BABC 2011 18U Roster Shaquille Jones | SG | 2012 | 6-5 | 185 | Notre Dame Prep |
Nerlens Noel | PF/C | 2013 | 6-10 | 210 | Tilton School (N.H.) |
LQuan Arnum | PG | 2013 | 5-5 | Dartmouth H.S. | |
Georges Niang | SF/PF | 2012 | 6-6 | 230 | Tilton School |
Goodluck Okonoboh | PF | 2013 | 6-8 | 190 | Tilton School |
Andrew Chrabascz | PF | 2013 | 6-6 | 205 | Cushing Academy |
Dominiq Bull | PG/SG | 2012 | 6-3 | 195 | Tilton School |
Jake Layman | PF | 2012 | 6-8 | 190 | King Phillip Regional H.S. |
Jared Johnson | PG | 2012 | 6-0 | 165 | Cushing Academy |
Kamari Robinson | SF | 2013 | 6-5 | Springfield Central H.S. | |
Kamili Bey | SG | 2013 | 6-3 | 205 | Wilbraham & Monson H.S. |
Jaylen Brantley | PG | 2013 | 5-9 | 155 | Wilbraham & Monson H.S. |
Rene Castro | PG/SG | 2013 | 6-2 | 165 | Beaver Country Day |
Johnnie Vassar | G | 2014 | 5-8 | 160 | Lawrence Academy |
Wayne Selden | SF | 2014 | 6-4 | 200 | Tilton School |
Tuesday, July 19, 2011
AAU Basketball: 2011 Nike Peach Jam Top 5 Plays (VIDEO) (July 10-16th)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment